Cardiff Prayer Times Today, UK
Monday, 16 November 20266 Jumada II 1448 AH
Ishraq, Chasht, Awwabin and Tahajjud in Cardiff
- Ishraq7:47 AM to 9:44 AM
- Chasht (Duha)9:44 AM to 11:52 AM
- Awwabin4:25 PM to 5:52 PM
- Tahajjud1:25 AM to 5:55 AM
Prayer times tomorrow in Cardiff
Tuesday, 17 November 2026 · 7 Jumada II 1448 AH · Hanafi
- Fajr5:55 AM
- Sunrise7:34 AM
- Dhuhr12:03 PM
- Asr2:33 PM
- Maghrib4:24 PM
- Isha5:51 PM
Sehri and iftar time today in Cardiff
Today in Cardiff, sehri ends at 5:54 AM and iftar is at 4:25 PM.
| Date | Sehri ends | Iftar |
|---|---|---|
| Monday, 16 November 2026 | 5:54 AM | 4:25 PM |
| Tuesday, 17 November 2026 | 5:55 AM | 4:24 PM |
Each prayer time in Cardiff
November 2026 timetable
Hanafi · Jumada I 1448 AH to Jumada II 1448 AH
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sun | 21 Jumada I | 5:29 AM | 7:06 AM | 12:01 PM | 2:56 PM | 4:49 PM | 6:12 PM |
| 2 Mon | 22 Jumada I | 5:31 AM | 7:08 AM | 12:01 PM | 2:54 PM | 4:47 PM | 6:11 PM |
| 3 Tue | 23 Jumada I | 5:32 AM | 7:10 AM | 12:01 PM | 2:53 PM | 4:45 PM | 6:09 PM |
| 4 Wed | 24 Jumada I | 5:34 AM | 7:11 AM | 12:01 PM | 2:51 PM | 4:44 PM | 6:08 PM |
| 5 Thu | 25 Jumada I | 5:36 AM | 7:13 AM | 12:01 PM | 2:49 PM | 4:42 PM | 6:06 PM |
| 6 Fri | 26 Jumada I | 5:37 AM | 7:15 AM | 12:01 PM | 2:48 PM | 4:40 PM | 6:05 PM |
| 7 Sat | 27 Jumada I | 5:39 AM | 7:17 AM | 12:01 PM | 2:46 PM | 4:38 PM | 6:04 PM |
| 8 Sun | 28 Jumada I | 5:41 AM | 7:18 AM | 12:01 PM | 2:45 PM | 4:37 PM | 6:02 PM |
| 9 Mon | 29 Jumada I | 5:42 AM | 7:20 AM | 12:02 PM | 2:43 PM | 4:35 PM | 6:01 PM |
| 10 Tue | 30 Jumada I | 5:44 AM | 7:22 AM | 12:02 PM | 2:42 PM | 4:34 PM | 5:59 PM |
| 11 Wed | 1 Jumada II | 5:46 AM | 7:24 AM | 12:02 PM | 2:40 PM | 4:32 PM | 5:58 PM |
| 12 Thu | 2 Jumada II | 5:47 AM | 7:25 AM | 12:02 PM | 2:39 PM | 4:31 PM | 5:57 PM |
| 13 Fri | 3 Jumada II | 5:49 AM | 7:27 AM | 12:02 PM | 2:38 PM | 4:29 PM | 5:56 PM |
| 14 Sat | 4 Jumada II | 5:51 AM | 7:29 AM | 12:02 PM | 2:36 PM | 4:28 PM | 5:55 PM |
| 15 Sun | 5 Jumada II | 5:52 AM | 7:31 AM | 12:02 PM | 2:35 PM | 4:26 PM | 5:53 PM |
| 16 Mon | 6 Jumada II | 5:54 AM | 7:32 AM | 12:02 PM | 2:34 PM | 4:25 PM | 5:52 PM |
| 17 Tue | 7 Jumada II | 5:55 AM | 7:34 AM | 12:03 PM | 2:33 PM | 4:24 PM | 5:51 PM |
| 18 Wed | 8 Jumada II | 5:57 AM | 7:36 AM | 12:03 PM | 2:31 PM | 4:23 PM | 5:50 PM |
| 19 Thu | 9 Jumada II | 5:59 AM | 7:37 AM | 12:03 PM | 2:30 PM | 4:21 PM | 5:49 PM |
| 20 Fri | 10 Jumada II | 6:00 AM | 7:39 AM | 12:03 PM | 2:29 PM | 4:20 PM | 5:48 PM |
| 21 Sat | 11 Jumada II | 6:02 AM | 7:41 AM | 12:04 PM | 2:28 PM | 4:19 PM | 5:48 PM |
| 22 Sun | 12 Jumada II | 6:03 AM | 7:42 AM | 12:04 PM | 2:27 PM | 4:18 PM | 5:47 PM |
| 23 Mon | 13 Jumada II | 6:05 AM | 7:44 AM | 12:04 PM | 2:26 PM | 4:17 PM | 5:46 PM |
| 24 Tue | 14 Jumada II | 6:06 AM | 7:45 AM | 12:04 PM | 2:25 PM | 4:16 PM | 5:45 PM |
| 25 Wed | 15 Jumada II | 6:08 AM | 7:47 AM | 12:05 PM | 2:24 PM | 4:15 PM | 5:44 PM |
| 26 Thu | 16 Jumada II | 6:09 AM | 7:49 AM | 12:05 PM | 2:23 PM | 4:14 PM | 5:44 PM |
| 27 Fri | 17 Jumada II | 6:11 AM | 7:50 AM | 12:05 PM | 2:23 PM | 4:13 PM | 5:43 PM |
| 28 Sat | 18 Jumada II | 6:12 AM | 7:52 AM | 12:06 PM | 2:22 PM | 4:12 PM | 5:43 PM |
| 29 Sun | 19 Jumada II | 6:13 AM | 7:53 AM | 12:06 PM | 2:21 PM | 4:12 PM | 5:42 PM |
| 30 Mon | 20 Jumada II | 6:15 AM | 7:54 AM | 12:06 PM | 2:21 PM | 4:11 PM | 5:42 PM |
Jumu‘ah time in Cardiff
- Friday, 20 November 202612:03 PM
- Friday, 27 November 202612:05 PM
- Friday, 4 December 202612:08 PM
- Friday, 11 December 202612:11 PM
Jumu‘ah is prayed at Dhuhr time. Each mosque sets its own khutbah time, so check with yours.
Prayer times through the year in Cardiff
- Fajr · earliest2:56 AM18 June
- Fajr · latest6:37 AM1 January
- Fast, dawn to sunset · shortest9 hours and 34 minutes20 December
- Fast, dawn to sunset · longest18 hours and 41 minutes21 June
- Ramadan 2027 · first day11 hours and 15 minutes8 February
- Ramadan 2027 · last day12 hours and 59 minutes8 March
Quick answers for Cardiff
What are the prayer times in Cardiff today?
On Monday, 16 November 2026: Fajr 5:54 AM, Sunrise 7:32 AM, Dhuhr 12:02 PM, Asr 2:34 PM, Maghrib 4:25 PM, Isha 5:52 PM (Hanafi).
What is the namaz timing in Cardiff tomorrow?
Namaz timing in Cardiff tomorrow (Tuesday, 17 November 2026): Fajr 5:55 AM, Zuhr 12:03 PM, Asr 2:33 PM, Maghrib 4:24 PM, Isha 5:51 PM (Hanafi).
When does Fajr end in Cardiff today?
Fajr starts at 5:54 AM and ends at sunrise, 7:32 AM.
What time is Maghrib (iftar) in Cardiff today?
Maghrib is at 4:25 PM. Isha starts at 5:52 PM.
What time is Jumu‘ah in Cardiff?
Jumu‘ah in Cardiff starts at Dhuhr time: 12:03 PM on Friday, 20 November 2026. Each mosque sets its own khutbah time.
When are Ishraq, Chasht and Tahajjud in Cardiff today?
Ishraq starts at 7:47 AM, Chasht at 9:44 AM and Tahajjud at 1:25 AM.
Which direction is the Qibla in Cardiff?
The Qibla in Cardiff is 115.7° from true North, 4,980 km from the Kaaba in Makkah.
How are these times calculated?
With the Moonsighting Committee Worldwide method and Hanafi Asr. You can switch the sect at the top of the page.
How much time is left until the next prayer in Cardiff?
The countdown at the top of this page shows the time left until the next prayer, updated every second. Next is Sunrise at 7:32 AM.
Mosques near Cardiff
See mosques on the map and get directions in one tap.
Last updated: Monday, 16 November 2026 · How we calculate