بِسْمِ ٱللّٰهِ ٱلرَّحْمٰنِ ٱلرَّحِيمِ

Namaz times for 177 cities in Egypt

Pick your sect and city. Get Fajr to Isha, a monthly timetable and the Qibla direction.

Sect

Cairo

CityFajrDhuhrAsrMaghribIsha
Cairo4:51 AM11:41 AM2:38 PM4:58 PM6:19 PM
New Cairo4:50 AM11:40 AM2:37 PM4:58 PM6:18 PM
Helwan4:51 AM11:41 AM2:38 PM4:59 PM6:19 PM
Heliopolis4:51 AM11:40 AM2:37 PM4:58 PM6:19 PM
Nasr City4:51 AM11:40 AM2:37 PM4:58 PM6:19 PM
Maadi4:51 AM11:41 AM2:38 PM4:59 PM6:19 PM
Shorouk City4:50 AM11:39 AM2:36 PM4:57 PM6:17 PM
Badr City4:49 AM11:39 AM2:36 PM4:56 PM6:17 PM
Mokattam4:51 AM11:41 AM2:37 PM4:58 PM6:19 PM
Hadayek El Kobba4:51 AM11:41 AM2:37 PM4:58 PM6:19 PM
El Rehab4:50 AM11:40 AM2:37 PM4:57 PM6:18 PM
Madinaty4:49 AM11:39 AM2:36 PM4:57 PM6:17 PM

Giza

CityFajrDhuhrAsrMaghribIsha
Giza4:51 AM11:41 AM2:38 PM4:59 PM6:19 PM
6th of October City4:52 AM11:42 AM2:39 PM5:00 PM6:20 PM
Sheikh Zayed City4:52 AM11:42 AM2:39 PM4:59 PM6:20 PM
Hawamdeya4:51 AM11:41 AM2:38 PM4:59 PM6:19 PM
El Ayat4:51 AM11:41 AM2:38 PM4:59 PM6:19 PM
El Saff4:50 AM11:41 AM2:38 PM4:59 PM6:19 PM
Atfih4:50 AM11:41 AM2:39 PM5:00 PM6:19 PM
El Badrashein4:51 AM11:41 AM2:38 PM4:59 PM6:19 PM
Ausim4:51 AM11:41 AM2:38 PM4:59 PM6:19 PM
Kerdasa4:51 AM11:41 AM2:38 PM4:59 PM6:19 PM
Mohandessin4:51 AM11:41 AM2:38 PM4:59 PM6:19 PM
Dokki4:51 AM11:41 AM2:38 PM4:59 PM6:19 PM
Hadayek El Ahram4:51 AM11:41 AM2:38 PM4:59 PM6:20 PM
El Warraq4:51 AM11:41 AM2:38 PM4:59 PM6:19 PM

Alexandria

CityFajrDhuhrAsrMaghribIsha
Alexandria4:57 AM11:46 AM2:41 PM5:02 PM6:23 PM
Borg El Arab4:59 AM11:48 AM2:43 PM5:04 PM6:25 PM

Port Said

CityFajrDhuhrAsrMaghribIsha
Port Said4:48 AM11:37 AM2:31 PM4:52 PM6:13 PM
Port Fouad4:48 AM11:36 AM2:31 PM4:52 PM6:13 PM

Suez

CityFajrDhuhrAsrMaghribIsha
Suez4:46 AM11:36 AM2:32 PM4:53 PM6:14 PM

Ismailia

CityFajrDhuhrAsrMaghribIsha
Ismailia4:47 AM11:37 AM2:32 PM4:53 PM6:14 PM
Fayed4:47 AM11:37 AM2:33 PM4:54 PM6:14 PM
El Qantara4:47 AM11:37 AM2:32 PM4:53 PM6:14 PM

Dakahlia

CityFajrDhuhrAsrMaghribIsha
Mansoura4:51 AM11:40 AM2:35 PM4:56 PM6:17 PM
Mit Ghamr4:51 AM11:41 AM2:36 PM4:57 PM6:18 PM
Talkha4:51 AM11:40 AM2:35 PM4:56 PM6:17 PM
Belqas4:52 AM11:40 AM2:35 PM4:56 PM6:17 PM
Sherbin4:51 AM11:40 AM2:34 PM4:55 PM6:17 PM
Aga4:52 AM11:41 AM2:36 PM4:57 PM6:18 PM
El Senbellawein4:51 AM11:40 AM2:35 PM4:56 PM6:17 PM
Dikirnis4:50 AM11:39 AM2:34 PM4:55 PM6:16 PM
Manzala4:49 AM11:38 AM2:33 PM4:54 PM6:15 PM
Gamasa4:51 AM11:40 AM2:34 PM4:55 PM6:16 PM
Minyat El Nasr4:50 AM11:39 AM2:34 PM4:55 PM6:16 PM
El Mataria4:49 AM11:38 AM2:32 PM4:53 PM6:15 PM

Gharbia

CityFajrDhuhrAsrMaghribIsha
Tanta4:53 AM11:42 AM2:37 PM4:58 PM6:19 PM
El Mahalla El Kubra4:52 AM11:41 AM2:36 PM4:57 PM6:18 PM
Kafr El Zayat4:53 AM11:42 AM2:38 PM4:59 PM6:20 PM
Zifta4:52 AM11:41 AM2:36 PM4:57 PM6:18 PM
Samanoud4:52 AM11:41 AM2:36 PM4:57 PM6:18 PM
Santa4:52 AM11:41 AM2:37 PM4:58 PM6:19 PM
Basyoun4:53 AM11:42 AM2:38 PM4:58 PM6:20 PM
Qutur4:53 AM11:42 AM2:37 PM4:58 PM6:19 PM

Sharqia

CityFajrDhuhrAsrMaghribIsha
Zagazig4:50 AM11:40 AM2:36 PM4:56 PM6:17 PM
10th of Ramadan City4:49 AM11:39 AM2:35 PM4:56 PM6:17 PM
Faqous4:49 AM11:39 AM2:34 PM4:55 PM6:16 PM
Bilbeis4:50 AM11:39 AM2:36 PM4:56 PM6:17 PM
Minya El Qamh4:51 AM11:40 AM2:36 PM4:57 PM6:18 PM
Abu Hammad4:50 AM11:39 AM2:35 PM4:56 PM6:17 PM
Hihya4:50 AM11:39 AM2:35 PM4:56 PM6:17 PM
Abu Kabir4:50 AM11:39 AM2:35 PM4:55 PM6:16 PM
Kafr Saqr4:50 AM11:39 AM2:35 PM4:56 PM6:17 PM
Husseiniya4:49 AM11:38 AM2:33 PM4:54 PM6:15 PM
Diarb Negm4:51 AM11:40 AM2:36 PM4:56 PM6:17 PM

Beheira

CityFajrDhuhrAsrMaghribIsha
Damanhur4:55 AM11:44 AM2:39 PM5:00 PM6:21 PM
Kafr El Dawwar4:56 AM11:45 AM2:40 PM5:01 PM6:22 PM
Rashid4:55 AM11:44 AM2:38 PM4:59 PM6:21 PM
Edku4:56 AM11:45 AM2:39 PM5:00 PM6:21 PM
Abu Hummus4:56 AM11:44 AM2:39 PM5:00 PM6:22 PM
Kom Hamada4:54 AM11:43 AM2:38 PM4:59 PM6:20 PM
Itay El Barud4:54 AM11:43 AM2:38 PM4:59 PM6:20 PM
El Mahmoudia4:55 AM11:44 AM2:38 PM4:59 PM6:21 PM
Abu El Matamir4:56 AM11:45 AM2:40 PM5:01 PM6:22 PM
Wadi El Natrun4:55 AM11:44 AM2:41 PM5:01 PM6:22 PM

Faiyum

CityFajrDhuhrAsrMaghribIsha
Faiyum4:52 AM11:42 AM2:40 PM5:01 PM6:21 PM
Ibshaway4:53 AM11:43 AM2:41 PM5:02 PM6:22 PM
Sinnuris4:52 AM11:42 AM2:40 PM5:01 PM6:21 PM
Tamiya4:52 AM11:42 AM2:40 PM5:01 PM6:21 PM
Itsa4:52 AM11:43 AM2:41 PM5:02 PM6:21 PM

Beni Suef

CityFajrDhuhrAsrMaghribIsha
Beni Suef4:51 AM11:41 AM2:40 PM5:01 PM6:20 PM
El Wasta4:50 AM11:41 AM2:39 PM5:00 PM6:20 PM
Biba4:51 AM11:42 AM2:40 PM5:01 PM6:21 PM
Ehnasia4:51 AM11:42 AM2:40 PM5:01 PM6:21 PM
El Fashn4:51 AM11:42 AM2:41 PM5:02 PM6:21 PM
Sumusta4:52 AM11:42 AM2:41 PM5:02 PM6:22 PM

Minya

CityFajrDhuhrAsrMaghribIsha
Minya4:51 AM11:43 AM2:43 PM5:04 PM6:23 PM
Mallawi4:50 AM11:42 AM2:43 PM5:04 PM6:23 PM
Samalut4:52 AM11:43 AM2:43 PM5:04 PM6:23 PM
Maghagha4:51 AM11:42 AM2:41 PM5:03 PM6:22 PM
Beni Mazar4:51 AM11:43 AM2:42 PM5:03 PM6:22 PM
Abu Qurqas4:51 AM11:42 AM2:43 PM5:04 PM6:23 PM
Matay4:51 AM11:43 AM2:42 PM5:03 PM6:22 PM
Deir Mawas4:50 AM11:42 AM2:43 PM5:04 PM6:23 PM

Asyut

CityFajrDhuhrAsrMaghribIsha
Asyut4:49 AM11:41 AM2:42 PM5:04 PM6:22 PM
Dairut4:50 AM11:43 AM2:43 PM5:05 PM6:23 PM
Manfalut4:50 AM11:42 AM2:43 PM5:04 PM6:23 PM
Abnub4:49 AM11:41 AM2:42 PM5:04 PM6:22 PM
Abu Tig4:48 AM11:40 AM2:42 PM5:03 PM6:22 PM
El Qusiya4:50 AM11:42 AM2:43 PM5:05 PM6:23 PM
El Badari4:47 AM11:40 AM2:42 PM5:03 PM6:21 PM

Sohag

CityFajrDhuhrAsrMaghribIsha
Sohag4:46 AM11:39 AM2:41 PM5:03 PM6:21 PM
Girga4:45 AM11:38 AM2:41 PM5:02 PM6:20 PM
Tahta4:47 AM11:40 AM2:42 PM5:03 PM6:21 PM
Akhmim4:46 AM11:39 AM2:41 PM5:03 PM6:20 PM
El Balyana4:44 AM11:38 AM2:41 PM5:02 PM6:20 PM
Tima4:47 AM11:40 AM2:42 PM5:03 PM6:21 PM
Juhayna4:47 AM11:40 AM2:42 PM5:03 PM6:21 PM
El Maragha4:46 AM11:39 AM2:41 PM5:03 PM6:21 PM

Qena

CityFajrDhuhrAsrMaghribIsha
Qena4:42 AM11:35 AM2:38 PM4:59 PM6:17 PM
Nag Hammadi4:43 AM11:37 AM2:40 PM5:01 PM6:19 PM
Qus4:41 AM11:35 AM2:38 PM5:00 PM6:17 PM
Dishna4:42 AM11:36 AM2:39 PM5:00 PM6:18 PM
Farshut4:44 AM11:37 AM2:40 PM5:02 PM6:19 PM
Naqada4:41 AM11:35 AM2:38 PM5:00 PM6:17 PM

Luxor

CityFajrDhuhrAsrMaghribIsha
Luxor4:41 AM11:35 AM2:39 PM5:00 PM6:18 PM
Esna4:41 AM11:36 AM2:40 PM5:01 PM6:18 PM
Armant4:42 AM11:36 AM2:39 PM5:01 PM6:18 PM

Aswan

CityFajrDhuhrAsrMaghribIsha
Aswan4:39 AM11:34 AM2:40 PM5:02 PM6:18 PM
Edfu4:40 AM11:34 AM2:39 PM5:01 PM6:17 PM
Kom Ombo4:39 AM11:34 AM2:39 PM5:01 PM6:18 PM
Daraw4:39 AM11:34 AM2:39 PM5:01 PM6:18 PM
Abu Simbel4:42 AM11:39 AM2:47 PM5:10 PM6:25 PM

Red Sea

CityFajrDhuhrAsrMaghribIsha
Hurghada4:38 AM11:30 AM2:32 PM4:53 PM6:11 PM
Safaga4:37 AM11:30 AM2:32 PM4:53 PM6:11 PM
El Quseir4:35 AM11:29 AM2:32 PM4:53 PM6:11 PM
Marsa Alam4:32 AM11:26 AM2:31 PM4:52 PM6:09 PM
Ras Gharib4:42 AM11:33 AM2:33 PM4:54 PM6:13 PM

South Sinai

CityFajrDhuhrAsrMaghribIsha
Sharm El Sheikh4:37 AM11:28 AM2:29 PM4:50 PM6:09 PM
Dahab4:36 AM11:28 AM2:27 PM4:48 PM6:07 PM
El Tor4:40 AM11:31 AM2:31 PM4:52 PM6:11 PM
Nuweiba4:36 AM11:27 AM2:26 PM4:47 PM6:06 PM
Taba4:36 AM11:26 AM2:24 PM4:45 PM6:05 PM
Saint Catherine4:39 AM11:30 AM2:29 PM4:50 PM6:09 PM
Abu Zenima4:43 AM11:33 AM2:32 PM4:53 PM6:12 PM

Matrouh

CityFajrDhuhrAsrMaghribIsha
Marsa Matruh5:08 AM11:57 AM2:51 PM5:12 PM6:34 PM
El Alamein5:01 AM11:50 AM2:45 PM5:06 PM6:27 PM
Siwa5:13 AM12:04 PM3:02 PM5:23 PM6:43 PM
El Hamam4:59 AM11:48 AM2:44 PM5:04 PM6:26 PM
El Dabaa5:03 AM11:52 AM2:47 PM5:08 PM6:29 PM
Sallum5:17 AM12:05 PM2:59 PM5:20 PM6:42 PM

Qalyubia

CityFajrDhuhrAsrMaghribIsha
Benha4:52 AM11:41 AM2:37 PM4:58 PM6:19 PM
Shubra El Kheima4:51 AM11:41 AM2:37 PM4:58 PM6:19 PM
Obour City4:50 AM11:40 AM2:36 PM4:57 PM6:18 PM
Qalyub4:51 AM11:41 AM2:37 PM4:58 PM6:19 PM
Shibin El Qanater4:51 AM11:40 AM2:37 PM4:58 PM6:18 PM
Tukh4:51 AM11:41 AM2:37 PM4:58 PM6:19 PM
Khanka4:51 AM11:40 AM2:37 PM4:58 PM6:18 PM
Qaha4:51 AM11:41 AM2:37 PM4:58 PM6:19 PM
Kafr Shukr4:51 AM11:41 AM2:37 PM4:57 PM6:18 PM
El Qanater El Khayreya4:52 AM11:41 AM2:38 PM4:59 PM6:19 PM

Damietta

CityFajrDhuhrAsrMaghribIsha
Damietta4:50 AM11:38 AM2:33 PM4:54 PM6:15 PM
New Damietta4:50 AM11:39 AM2:33 PM4:54 PM6:16 PM
Kafr El Batikh4:50 AM11:39 AM2:33 PM4:54 PM6:15 PM
Faraskur4:50 AM11:39 AM2:33 PM4:54 PM6:16 PM
Ezbet El Borg4:50 AM11:38 AM2:33 PM4:53 PM6:15 PM

Monufia

CityFajrDhuhrAsrMaghribIsha
Shibin El Kom4:52 AM11:42 AM2:38 PM4:58 PM6:19 PM
Menouf4:53 AM11:42 AM2:38 PM4:59 PM6:20 PM
Ashmoun4:52 AM11:42 AM2:38 PM4:59 PM6:20 PM
Sadat City4:54 AM11:44 AM2:40 PM5:01 PM6:21 PM
Quesna4:52 AM11:41 AM2:37 PM4:58 PM6:19 PM
Tala4:53 AM11:42 AM2:38 PM4:58 PM6:19 PM
El Bagour4:52 AM11:42 AM2:38 PM4:59 PM6:19 PM

Kafr El Sheikh

CityFajrDhuhrAsrMaghribIsha
Kafr El Sheikh4:53 AM11:42 AM2:37 PM4:58 PM6:19 PM
Desouk4:54 AM11:43 AM2:38 PM4:59 PM6:20 PM
Baltim4:53 AM11:41 AM2:36 PM4:56 PM6:18 PM
Sidi Salem4:54 AM11:43 AM2:37 PM4:58 PM6:19 PM
Fuwwah4:55 AM11:44 AM2:38 PM4:59 PM6:21 PM
Qallin4:53 AM11:42 AM2:37 PM4:58 PM6:19 PM
Biyala4:52 AM11:41 AM2:36 PM4:56 PM6:18 PM
Hamoul4:52 AM11:41 AM2:36 PM4:56 PM6:18 PM
Metoubes4:55 AM11:44 AM2:38 PM4:59 PM6:21 PM

New Valley

CityFajrDhuhrAsrMaghribIsha
Kharga4:49 AM11:44 AM2:47 PM5:09 PM6:26 PM
Mut4:56 AM11:50 AM2:54 PM5:15 PM6:33 PM
Farafra5:01 AM11:54 AM2:55 PM5:17 PM6:35 PM

North Sinai

CityFajrDhuhrAsrMaghribIsha
Arish4:42 AM11:31 AM2:25 PM4:46 PM6:08 PM
Bir al-Abd4:45 AM11:34 AM2:29 PM4:50 PM6:11 PM

Method: Egyptian General Authority of Survey · Last updated: Monday, 16 November 2026

Ramadan 2027 timetable for Egypt

Quick answers for Egypt

What are the prayer times in Egypt today?

Cairo: On Monday, 16 November 2026: Fajr 4:51 AM, Sunrise 6:21 AM, Dhuhr 11:41 AM, Asr 2:38 PM, Maghrib 4:58 PM, Isha 6:19 PM (Shafi‘i). The table above has today’s times for every other city in Egypt.

What time is Fajr in Egypt today?

Fajr in Cairo today: from 4:51 AM to 6:21 AM. The table above has today’s times for every other city in Egypt.

What time is Dhuhr in Egypt today?

Dhuhr in Cairo today: from 11:41 AM to 2:38 PM. The table above has today’s times for every other city in Egypt.

What time is Asr in Egypt today?

Asr in Cairo today: from 2:38 PM to 4:58 PM. The table above has today’s times for every other city in Egypt.

What time is Maghrib in Egypt today?

Maghrib in Cairo today: from 4:58 PM to 6:19 PM. The table above has today’s times for every other city in Egypt.

What time is Isha in Egypt today?

Isha in Cairo today: from 6:19 PM to 4:52 AM. The table above has today’s times for every other city in Egypt.

Which school’s times does SalaahDaily show for Egypt?

Shafi‘i times by default. Switch between Hanafi, Shafi‘i, Maliki, Hanbali and Jafria at the top of the page.

How are these times calculated?

With the Egyptian General Authority of Survey method and Shafi‘i Asr. You can switch the sect at the top of the page.

Why is Asr time different for Hanafi and Shafi‘i?

Hanafi Asr begins when an object’s shadow is twice its length. Shafi‘i, Maliki, Hanbali and Jafria Asr begins when the shadow equals its length. Jafria uses the Jafari method (Leva Institute, Qum), and the Tehran method in Iran.

City not listed?

Show times for my location. It works in any country.

Settings