Lokutan sallah a Urmia yau, Iran
Litinin, 28 Satumba 202617 Rabi’ul Akhir 1448 BH
- الفجرAsuba4:57 AM
- الشروقFitowar rana6:22 AM
- الظهرAzahar12:20 PM
- العصرLa’asar3:42 PM
- المغربMagariba6:36 PM
- العشاءIsha’i7:24 PMYanzu
Yau a Urmia: Asuba 4:57 AM, Magariba 6:36 PM.
Lokacin sallar dare a Urmia
- Sallar dare11:38 PM zuwa 4:58 AM
Sallar dare tana daga tsakiyar dare zuwa Asuba. Ƙarshen dare shi ne mafi alheri.
Jadawalin Satumba 2026
Ja’afari · Rabi’ul Awwal 1448 BH zuwa Rabi’ul Akhir 1448 BH
| Kwanan wata | Hijira | Asuba | Fitowar rana | Azahar | La’asar | Magariba | Isha’i |
|---|---|---|---|---|---|---|---|
| 1 Talata | 19 Rabi’ul Awwal | 4:30 AM | 6:00 AM | 12:30 PM | 4:08 PM | 7:18 PM | 8:08 PM |
| 2 Laraba | 20 Rabi’ul Awwal | 4:31 AM | 6:01 AM | 12:29 PM | 4:08 PM | 7:17 PM | 8:07 PM |
| 3 Alhamis | 21 Rabi’ul Awwal | 4:32 AM | 6:01 AM | 12:29 PM | 4:07 PM | 7:15 PM | 8:05 PM |
| 4 Juma’a | 22 Rabi’ul Awwal | 4:33 AM | 6:02 AM | 12:29 PM | 4:06 PM | 7:13 PM | 8:03 PM |
| 5 Asabar | 23 Rabi’ul Awwal | 4:34 AM | 6:03 AM | 12:28 PM | 4:05 PM | 7:12 PM | 8:02 PM |
| 6 Lahadi | 24 Rabi’ul Awwal | 4:35 AM | 6:04 AM | 12:28 PM | 4:04 PM | 7:10 PM | 8:00 PM |
| 7 Litinin | 25 Rabi’ul Awwal | 4:36 AM | 6:05 AM | 12:28 PM | 4:03 PM | 7:09 PM | 7:58 PM |
| 8 Talata | 26 Rabi’ul Awwal | 4:37 AM | 6:06 AM | 12:27 PM | 4:02 PM | 7:07 PM | 7:57 PM |
| 9 Laraba | 27 Rabi’ul Awwal | 4:38 AM | 6:06 AM | 12:27 PM | 4:01 PM | 7:06 PM | 7:55 PM |
| 10 Alhamis | 28 Rabi’ul Awwal | 4:39 AM | 6:07 AM | 12:27 PM | 4:01 PM | 7:04 PM | 7:53 PM |
| 11 Juma’a | 29 Rabi’ul Awwal | 4:40 AM | 6:08 AM | 12:26 PM | 4:00 PM | 7:03 PM | 7:52 PM |
| 12 Asabar | 1 Rabi’ul Akhir | 4:41 AM | 6:09 AM | 12:26 PM | 3:59 PM | 7:01 PM | 7:50 PM |
| 13 Lahadi | 2 Rabi’ul Akhir | 4:42 AM | 6:10 AM | 12:26 PM | 3:58 PM | 7:00 PM | 7:48 PM |
| 14 Litinin | 3 Rabi’ul Akhir | 4:43 AM | 6:11 AM | 12:25 PM | 3:57 PM | 6:58 PM | 7:47 PM |
| 15 Talata | 4 Rabi’ul Akhir | 4:44 AM | 6:11 AM | 12:25 PM | 3:56 PM | 6:56 PM | 7:45 PM |
| 16 Laraba | 5 Rabi’ul Akhir | 4:45 AM | 6:12 AM | 12:25 PM | 3:55 PM | 6:55 PM | 7:44 PM |
| 17 Alhamis | 6 Rabi’ul Akhir | 4:46 AM | 6:13 AM | 12:24 PM | 3:54 PM | 6:53 PM | 7:42 PM |
| 18 Juma’a | 7 Rabi’ul Akhir | 4:47 AM | 6:14 AM | 12:24 PM | 3:53 PM | 6:52 PM | 7:40 PM |
| 19 Asabar | 8 Rabi’ul Akhir | 4:48 AM | 6:15 AM | 12:24 PM | 3:52 PM | 6:50 PM | 7:39 PM |
| 20 Lahadi | 9 Rabi’ul Akhir | 4:49 AM | 6:16 AM | 12:23 PM | 3:51 PM | 6:49 PM | 7:37 PM |
| 21 Litinin | 10 Rabi’ul Akhir | 4:50 AM | 6:16 AM | 12:23 PM | 3:50 PM | 6:47 PM | 7:35 PM |
| 22 Talata | 11 Rabi’ul Akhir | 4:51 AM | 6:17 AM | 12:22 PM | 3:49 PM | 6:46 PM | 7:34 PM |
| 23 Laraba | 12 Rabi’ul Akhir | 4:52 AM | 6:18 AM | 12:22 PM | 3:48 PM | 6:44 PM | 7:32 PM |
| 24 Alhamis | 13 Rabi’ul Akhir | 4:53 AM | 6:19 AM | 12:22 PM | 3:47 PM | 6:42 PM | 7:31 PM |
| 25 Juma’a | 14 Rabi’ul Akhir | 4:54 AM | 6:20 AM | 12:21 PM | 3:46 PM | 6:41 PM | 7:29 PM |
| 26 Asabar | 15 Rabi’ul Akhir | 4:55 AM | 6:21 AM | 12:21 PM | 3:44 PM | 6:39 PM | 7:27 PM |
| 27 Lahadi | 16 Rabi’ul Akhir | 4:56 AM | 6:22 AM | 12:21 PM | 3:43 PM | 6:38 PM | 7:26 PM |
| 28 Litinin | 17 Rabi’ul Akhir | 4:57 AM | 6:22 AM | 12:20 PM | 3:42 PM | 6:36 PM | 7:24 PM |
| 29 Talata | 18 Rabi’ul Akhir | 4:58 AM | 6:23 AM | 12:20 PM | 3:41 PM | 6:35 PM | 7:23 PM |
| 30 Laraba | 19 Rabi’ul Akhir | 4:59 AM | 6:24 AM | 12:20 PM | 3:40 PM | 6:33 PM | 7:21 PM |
Amsoshi masu sauri game da Urmia
Menene lokutan sallah a Urmia yau?
Litinin, 28 Satumba 2026: Asuba 4:57 AM, Fitowar rana 6:22 AM, Azahar 12:20 PM, La’asar 3:42 PM, Magariba 6:36 PM, Isha’i 7:24 PM (Ja’afari).
Yaushe lokacin Asuba yake ƙarewa a Urmia yau?
Asuba tana farawa 4:57 AM kuma tana ƙarewa a fitowar rana, 6:22 AM.
Ƙarfe nawa ne Magariba (buɗa baki) a Urmia yau?
Magariba 6:36 PM. Isha’i tana farawa 7:24 PM.
Yaushe ne sallar dare a Urmia a daren yau?
Daga tsakiyar dare (11:38 PM) zuwa Asuba (4:58 AM).
Ina alƙibla take a Urmia?
Alƙibla a Urmia tana 197.2° daga arewa, kuma nisan Ka’aba a Makka kilomita 1,863 ne.
Yaya ake lissafa waɗannan lokutan?
Da hanyar Institute of Geophysics, University of Tehran, da La’asar bisa mazhabar Ja’afari. Kana iya canja mazhaba a saman shafin.
Masallatai kusa da Urmia
Duba masallatai a taswira kuma sami hanya da taɓawa ɗaya.
An sabunta ƙarshe: Litinin, 28 Satumba 2026 · Yadda muke lissafi