Gold Coast Prayer Times Today, Australia

Tuesday, 29 September 202618 Rabiʻ II 1448 AH

Sunrise in00:17:30Local time 5:10:29 AM
Sect
  1. الفجرFajr4:10 AMNow
  2. الشروقSunrise5:28 AMNext
  3. الظهرDhuhr11:38 AM
  4. العصرAsr4:02 PM
  5. المغربMaghrib5:46 PM
  6. العشاءIsha7:00 PM

Salah times in Gold Coast today: Fajr is at 4:10 AM and Maghrib is at 5:46 PM.

Method: Muslim World LeagueAsr: shadow twice the object’s length

Ishraq, Chasht, Awwabin and Tahajjud in Gold Coast

Ishraq starts 15 minutes after sunrise. Chasht starts when a quarter of the day has passed and ends 10 minutes before Dhuhr. Awwabin is between Maghrib and Isha. Tahajjud is the last third of the night.

September 2026 timetable

Hanafi · Rabiʻ I 1448 AH to Rabiʻ II 1448 AH

DateHijriFajrSunriseDhuhrAsrMaghribIsha
1 Tue19 Rabiʻ I4:43 AM6:01 AM11:48 AM3:54 PM5:33 PM6:46 PM
2 Wed20 Rabiʻ I4:42 AM6:00 AM11:47 AM3:55 PM5:33 PM6:47 PM
3 Thu21 Rabiʻ I4:41 AM5:59 AM11:47 AM3:55 PM5:34 PM6:47 PM
4 Fri22 Rabiʻ I4:40 AM5:58 AM11:47 AM3:55 PM5:34 PM6:48 PM
5 Sat23 Rabiʻ I4:38 AM5:56 AM11:46 AM3:56 PM5:34 PM6:48 PM
6 Sun24 Rabiʻ I4:37 AM5:55 AM11:46 AM3:56 PM5:35 PM6:48 PM
7 Mon25 Rabiʻ I4:36 AM5:54 AM11:46 AM3:56 PM5:35 PM6:49 PM
8 Tue26 Rabiʻ I4:35 AM5:53 AM11:45 AM3:57 PM5:36 PM6:49 PM
9 Wed27 Rabiʻ I4:34 AM5:52 AM11:45 AM3:57 PM5:36 PM6:50 PM
10 Thu28 Rabiʻ I4:33 AM5:51 AM11:45 AM3:57 PM5:37 PM6:50 PM
11 Fri29 Rabiʻ I4:32 AM5:49 AM11:44 AM3:58 PM5:37 PM6:51 PM
12 Sat1 Rabiʻ II4:31 AM5:48 AM11:44 AM3:58 PM5:38 PM6:51 PM
13 Sun2 Rabiʻ II4:29 AM5:47 AM11:43 AM3:58 PM5:38 PM6:52 PM
14 Mon3 Rabiʻ II4:28 AM5:46 AM11:43 AM3:58 PM5:39 PM6:52 PM
15 Tue4 Rabiʻ II4:27 AM5:45 AM11:43 AM3:59 PM5:39 PM6:52 PM
16 Wed5 Rabiʻ II4:26 AM5:44 AM11:42 AM3:59 PM5:40 PM6:53 PM
17 Thu6 Rabiʻ II4:25 AM5:42 AM11:42 AM3:59 PM5:40 PM6:53 PM
18 Fri7 Rabiʻ II4:23 AM5:41 AM11:42 AM3:59 PM5:41 PM6:54 PM
19 Sat8 Rabiʻ II4:22 AM5:40 AM11:41 AM4:00 PM5:41 PM6:54 PM
20 Sun9 Rabiʻ II4:21 AM5:39 AM11:41 AM4:00 PM5:41 PM6:55 PM
21 Mon10 Rabiʻ II4:20 AM5:38 AM11:41 AM4:00 PM5:42 PM6:55 PM
22 Tue11 Rabiʻ II4:19 AM5:37 AM11:40 AM4:00 PM5:42 PM6:56 PM
23 Wed12 Rabiʻ II4:17 AM5:35 AM11:40 AM4:01 PM5:43 PM6:56 PM
24 Thu13 Rabiʻ II4:16 AM5:34 AM11:40 AM4:01 PM5:43 PM6:57 PM
25 Fri14 Rabiʻ II4:15 AM5:33 AM11:39 AM4:01 PM5:44 PM6:58 PM
26 Sat15 Rabiʻ II4:14 AM5:32 AM11:39 AM4:01 PM5:44 PM6:58 PM
27 Sun16 Rabiʻ II4:12 AM5:31 AM11:39 AM4:02 PM5:45 PM6:59 PM
28 Mon17 Rabiʻ II4:11 AM5:30 AM11:38 AM4:02 PM5:45 PM6:59 PM
29 Tue18 Rabiʻ II4:10 AM5:28 AM11:38 AM4:02 PM5:46 PM7:00 PM
30 Wed19 Rabiʻ II4:09 AM5:27 AM11:38 AM4:02 PM5:46 PM7:00 PM

Quick answers for Gold Coast

What are the prayer times in Gold Coast today?

On Tuesday, 29 September 2026: Fajr 4:10 AM, Sunrise 5:28 AM, Dhuhr 11:38 AM, Asr 4:02 PM, Maghrib 5:46 PM, Isha 7:00 PM (Hanafi).

What time is Azan in Gold Coast today?

On Tuesday, 29 September 2026, Azan in Gold Coast is at the start of each Salah: Fajr 4:10 AM, Dhuhr 11:38 AM, Asr 4:02 PM, Maghrib 5:46 PM, Isha 7:00 PM (Hanafi). Your masjid may call it a few minutes later.

When does Fajr end in Gold Coast today?

Fajr starts at 4:10 AM and ends at sunrise, 5:28 AM.

What time is Maghrib (iftar) in Gold Coast today?

Maghrib is at 5:46 PM. Isha starts at 7:00 PM.

When are Ishraq, Chasht and Tahajjud in Gold Coast today?

Ishraq starts at 5:43 AM, Chasht at 8:32 AM and Tahajjud at 12:41 AM.

Which direction is the Qibla in Gold Coast?

The Qibla in Gold Coast is 279.8° from true North, 13,345 km from the Kaaba in Makkah.

How are these times calculated?

With the Muslim World League method and Hanafi Asr. You can switch the sect at the top of the page.

Mosques near Gold Coast

See mosques on the map and get directions in one tap.

Last updated: Tuesday, 29 September 2026 · How we calculate

Settings